Financial ratios

Segment reporting, quarterly data 2022

  2022  
SEK million Q1 Q2 Q3 Q4 Jan-Dec
Net sales 910 1,009 708 640 3,267
Wood Solutions 365 420 181 121 1,087
Doors & Windows 150 156 174 181 661
Sawn Wood 346 403 304 239 1,292
Energy & Logistics 61 60 64 102 287
Common and elimination -12 -30 -15 -3 -60
           
EBITDA 82 173 46 30 331
Wood Solutions -10 31 -33 -26 -38
Doors & Windows 19 17 18 19 73
Sawn Wood 73 116 43 6 238
Energy & Logistics 8 16 23 36 83
Common and elimination -8 -7 -5 -5 -25
           
EBITDA-margin, % 9.0 17.1 6.5 4.7 10.1
Wood Solutions -2.7 7.4 -18,2 -21.5 -3.5
Doors & Windows 12.7 10.9 10.3 10.5 11.0
Sawn Wood 21.1 28.8 14.1 2.5 18.4
Energy & Logistics 13.1 26.7 35.9 35.3 28.9
           
Operating profit 61 151 23 6 241
Wood Solutions -16 25 -39 -32 -62
Doors & Windows 16 14 15 14 59
Sawn Wood 65 108 34 -4 203
Energy & Logistics 3 11 18 30 62
Common and elimination -7 -7 -5 -2 -21
           
Operating margin, % 6.7 15.0 3.2 0.9 7.4
Wood Solutions -4.4 6.0 -21.5 -26.4 -5.7
Doors & Windows 10.7 9.0 8.6 7.7 8.9
Sawn Wood 18.8 26.8 11.2 -1.7 15.7
Energy & Logistics 4.9 18.3 28.1 29.4 21.6